Products

Distribution Panel Control Cabinet Electronics & Instrument Enclosures
Wholesale Low-Voltage Multi Size Power Distribution Panel Control Cabinet Electronics & Instrument Enclosures Electric Cabinet.
Protection Level: IP65. It means the device is dust - tight (level 6) and protected against water jets from all directions (level 5).
Type: Switch Box
External Size: Custom - made
Material: Stainless Steel, Metal. It also mentions Steel and Iron, indicating that the main material of the box is solid and durable, with good corrosion - resistance.
Product Name: Electrical Boxes enclosure
Color: Silver
Application: Suitable for outdoor and indoor electronic equipment.
Size: Customer's choice
MOQ: 1 pc
Package: Carton Package
Delivery Time: 3 - 15 days
Shape: Rectangle
Depth: Options of 140, 200 and 250 are available.




Products Description
| Products name | Waterproof Junction Box DIN RAIL Enclosure Box | Installation Method: | Wall Mounted |
| Application: | Appliance, Auto, Building, Capital equipment and Home | Protection degree | IP65/IK10 |
| Products material | Metal, Steel, Stainless Steel, galvanized steel, Cold-rolled Steel | Usage | switch box, project box, distribution box, junction box etc. |
| Process: | Laser Cutting Bending Stamping welding,rivet,powder coating,package | MOQ | 1PCS |
| Surface treatment: | Powder coating,Anodizing,Polishing,Zinc Plating, Nickel Plating | Wall thickness | 1.2mm/1.5mm/2.0mm/Custom |
| Service | OEM ODM Customized |
Protection degree |
Single item |
| Stainless Steel | SS201,SS301,SS303, SS304, SS316, SS416 etc. | Surface Treatment | Polishing, Passivating, Sandblasting, Laser engraving, Oxide black, Electrophoresis black |
| Steel | Mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. | Surface Treatment | Zinc plating, Oxide black, Nickel plating, Chrome plating,Powder Coated, Heat treatment. |
| Tolerance | +/-0.005 - 0.01mm(Custonize avaiable)丨Ra0.2 - Ra3.2(Custonize avaiable | part of size(H*WD) | 250*200*150 300*250*150 400*300*200 |
| part of size(H*WD) | 300*300*200 300*300*150 400*300*150 | part of size(H*WD) | 500*300*150 500*300*250 500*400*200 |
| part of size(H*WD) | 600*400*150 600*400*200 600*400*250 | part of size(H*WD) | 700*500*200 700*500*250 700*500*300 |
| part of size(H*WD) | 800*600*300 800*600*200 800*300*250 | part of size(H*WD) | 1200*1000*300 1000*1000*300 1200*800*300 |
Hot Tags: distribution panel control cabinet electronics & instrument enclosures, China, suppliers, manufacturers, factory, customized, price, for sale







