Products

PUSHBUTTOM BOX
Send Inquiry
Chat Now
Product Introduction
Technical parameters
●Type of steel :304 stainless steel
●box thickness :cover 1 mm
●Door drilling reference:Width -40mm,height -40mm
●Useful depth:D-15mm
●Minimum dimension :W=80mm,H=80mm,D=60mm
●Maximum dimension:W=400mm,H=400mm,D=200mm
●Dimension pitch:10mm
| Model | External dimension | Weight | Mounting plate dimension | Centre to centre distance between rear bushings | ||||
| W | H | D | W | H | W | H | ||
| ZFY99 | 90 | 90 | 90 | 0.53 | 60 | |||
| ZFY914 | 90 | 140 | 90 | 0.68 | 110 | |||
| ZFY920 | 90 | 200 | 90 | 0.92 | 170 | |||
| ZFY928 | 90 | 280 | 90 | 1.13 | 250 | |||
| ZFY1010 | 100 | 100 | 100 | 0.72 | 70 | 85 | 70 | |
| ZFY1016 | 100 | 160 | 100 | 1.01 | 70 | 145 | 130 | |
| ZFY1020 | 100 | 200 | 100 | 1.21 | 70 | 185 | 170 | |
| ZFY1616 | 160 | 160 | 100 | 1.43 | 130 | 130 | 110 | 110 |
| ZFY1625 | 160 | 250 | 100 | 2.05 | 130 | 220 | 110 | 200 |
| ZFY2020 | 200 | 200 | 100 | 2.12 | 170 | 170 | 150 | 150 |
| ZFY2025 | 200 | 250 | 120 | 2.59 | 170 | 220 | 150 | 200 |
| ZFY2030 | 200 | 300 | 120 | 3.14 | 170 | 270 | 150 | 250 |
| ZFY2040 | 200 | 400 | 120 | 3.74 | 170 | 370 | 150 | 350 |
| ZFY3030 | 300 | 300 | 120 | 4.48 | 270 | 270 | 250 | 250 |
| ZFY3040 | 300 | 400 | 120 | 5.7 | 270 | 370 | 250 | 350 |
| ZFY4040 | 400 | 400 | 120 | 7.34 | 370 | 370 | 350 | 350 |
Hot Tags: pushbuttom box, China, suppliers, manufacturers, factory, customized, price, for sale
Previous:
PUSHBUTTON BOX
Send Inquiry







